Product Description
ROTOR WT. COMPARISON (LBS) | FRONT | REAR | TOTAL |
OE | 29.5 | 22.5 | 52/SIDE |
RB | 21 | 16.4 | 37.4/SIDE |
WT. SAVING | 8.5 | 6.1 | 14.6/SIDE |
WT. SAVING | 29.2/CAR |
Replacement rotor rings:
UA-215670544-1
ROTOR WT. COMPARISON (LBS) | FRONT | REAR | TOTAL |
OE | 29.5 | 22.5 | 52/SIDE |
RB | 21 | 16.4 | 37.4/SIDE |
WT. SAVING | 8.5 | 6.1 | 14.6/SIDE |
WT. SAVING | 29.2/CAR |
Replacement rotor rings: