MODEL | YEAR | DESCRIPTION | FRONT | REAR |
ZL1 1LE | 2016+ | RB 2pc stock replacement rotors (390/365) | 2543 | 2140 |
RB CCB BBK (394/390 CCM) w/Z28 calipers | 2C85 | 2C86 | ||
RB CCB BBK (394/390 CCM) w/RB calipers | ||||
SS 1L1 | 2016+ | RB 2pc stock repl. w/6 pot front caliper (370/365) | 2523 | 2505 |
Z28 CCB BBK (394/390 CCM) w/Z28 calipers | 2C85 | CR26/2C86 | ||
RB CCB BBK (394/390 CCM) w/RB calipers | 2C85 | CR26/2C86 | ||
SS | 2016+ | RB 2pc stock repl. w/4 pot front caliper (340/340) | 2535 | 2505 |
Piston Ratio Analysis: