UA-215670544-1
ALL aftermarket calipers listed here are for reference only. It's customer's sole responsibility to verify the piston dimensions before placing the order.
Caliper# | Piston | #1 Dia (mm) | #2 Dia (mm) | #3 Dia (mm) | Area mm^2 | Link to Kit# |
CP9540 | 4 | 38.1 | 41.3 | - | 49.6 | AP-41 |
CP9542 | 4 | 27.0 | 27.0 | - | 22.9 | AP-42 |
CP9560 | 6 | 31.8 | 36.0 | 41.3 | 63.0 | AP-61 |
CP9561 | 6 | 31.8 | 31.8 | 41.3 | 58.6 | AP-62 |
CP9562 | 6 | 27.0 | 31.8 | 38.1 | 50.1 | AP-63 |
CP9660 | ||||||
CP9661 | ||||||
CP9668 |