UA-215670544-1
| MODEL | YEAR | CONTENTS | Rotor Size (F/R) | FRONT | REAR | F+R | 
| Stock replacement (Brembo/Stoptech 2pc) or OE 1 pc upgrade | 355/355mm | 2343 (OE caliper) | 2219 (OE caliper) | DOD-IRK-02 | ||
| RB rear 4 pot caliper balance kit-fits 18" SideWinder wheel | 355/355mm | 2343 (OE caliper) | 2546 (RB caliper) | DOD-IRP-01 | ||
| Front OE caliper BBK-fits 18" SideWinder wheel | 370/355mm | 2504 (OE caliper) | 2219 (OE caliper) | DOD-IRK-01 | ||
| RB 6/4 pot balanced kit (19" wheel) | 380/355mm | 2550 (RB caliper) | 2546 (RB caliper) | DOD-IRP-03 | ||
| Front ACRE 6 Pot caliper BBK | 390/355mm | 2497 (OE 6 pot caliper) | 2219 (OE caliper) | DOD-IRP-02 | 
How RB rear balanced kit correct OE over-biased issue and improve the braking performance:
Racing Brakes Rear Bias Kit Evaluation