UA-215670544-1
MODEL | SUB-MODEL | YEAR | CONTENTS | FRONT | REAR | Front + Rear |
Panamera | Base | 2010+ | 360x36/330x28mm Iron repl. | 2531 | 2542 | POR-IRK-11 |
Panamera | 4 | 2010+ | 360x36/330x28mm Iron repl. | 2531 | 2542 | POR-IRK-11 |
Panamera | 4S | 2010+ | 360x36/330x28mm Iron repl. | 2531 | 2542 | POR-IRK-11 |
Panamera | 4S Executive | 2010+ | 360x36/330x28mm Iron repl. | 2531 | 2542 | POR-IRK-11 |
Panamera | GTS | 2010+ | 390x38/350x28mm Iron repl. | 2532 | 2180 | POR-IRK-12 |
Panamera | S hybrid | 2010+ | 360x36/330x28mm Iron repl. | 2531 | 2542 | POR-IRK-11 |
Panamera | Turbo & Turbo Exe. | 2010+ | 390x38/350x28mm Iron repl. | 2532 | 2180 | POR-IRK-12 |
Panamera | Turbo S & S Exe. | 2010-15 | 420x40/350x28mm CCB to Iron conversion | 2533 | 2180 | POR-IRK-420.350 |
Panamera | Turbo S & S Exe. | 2016+ | 410x40/350x28mm CCB to Iron conversion | 2541 | 2180 | POR-410.350 |
2018 Panamera Brake Specs:
Source: https://press.porsche.com/download/prod/presse_pag/