UA-215670544-1
| Model | Year | Front | Rear |
| Base | 2004-10 |
|
|
| Base - Exc.Ceramic Composite Brakes | 2011-13 |
|
|
| Base - Red/Silver Painted Brake Calipers | 2004-06 |
|
|
| Diesel - Exc.Ceramic Composite Brakes | 2013 |
|
|
| GTS | 2008-10 |
|
|
| S - w/330mm rotor 17Z | 2003-06 |
|
|
| S - w/350mm rotor 18Z | 2003-06 |
|
|
| S - w/380mm rotor 19Z | 2003-06 |
BP-604 (32/36/38x32.3)- 32mm ht supplied |
|
| S | 2008-10 |
|
|
| S Transsyberia | 2010 |
|
|
| Turbo | 2008 |
|
|
| Diesel 3.0L | 11-18 |
|
|
| Turbo S | 2009 |
BP-604 (32/36/38x32.3)-32mm ht supplied
|
(30/30X32) Same as GT-R Rear: BN-41
*Not the actual caliper image. Caliper is a side mount. |
| Turbo Exc. E81 Power Package | 2003-06 |
|
|

