There are no products listed under this category.
UA-215670544-1
Click here for Carbon Ceramic Brakes:
Click here for caliper rebuild kits:
Models | Position | OE Caliper | OE Rotor Size | Replacement | BBK (Caliper) | BBK Upgrade |
4C | Front | 4 pot | 305x28 | N/A | 330x30 (RB4) | ALF-IRP-330.320 |
Giulia/Stelvio 2.0 L (Base) | Front | 4 pot | 330x28 | ALF-IRK-330.320 | 390x32 (RB6) | ALF-IRP-390.350 |
Rear | 1 pot | 320x22 | 350x23 (OE1) | |||
Giulia/Stelvio 2.9 L (Quadrifoglio) Iron | Front | 6 pot | 360x32 | ALF-IRK-360.350 | 380x32 (OE6) | ALF-IRK-380.350 |
Rear | 4 pot | 350x28 | 350x28 (OE4) | |||
Giulia/Stelvio 2.9 L (Quadrifoglio) CCB | Front | 6 pot | 390x36 | 380x32 (OE6) | ||
Rear | 4 pot | 360x28 | 350x28 (OE4) |
OE6=OE 6pot Caliper (w/Standard iron rotor)
There are no products listed under this category.